陜西西安市超細(xì)玻纖高效過濾網(wǎng)|陜西西安市百級H13H14高效過濾器
Hepa filter
特點Features
●效率高、阻力低、風(fēng)速均勻性好山東濟(jì)南超細(xì)玻纖高效過濾網(wǎng)|山東濟(jì)南百級H13H14高效過濾器
●適用于各種局部凈化設(shè)備和潔凈廠房的末端凈化
●High efficiency, low resistance, good uniformity winds
●Applicable to various local purification equipment andclean workshop end purification
構(gòu)成材料及運(yùn)行條件
Materials and operating conditions
●框材:鍍鋅板外框或鋁合金外框
●External frane:Galvanized the casing outside the box or aluminum alloy
●密封物:聚胺脂膠
●Sealant:Gel-glue
●分隔物:膠板紙
●Filter media:JiaoBanZhi
●密封條:醋酸乙酯
●Gasket:EVA
●濾料:玻纖濾紙
●Filter media:Glass fiber
●使用溫度、濕度:80℃、80%以內(nèi)
●Use the highest temperature, humidity:80℃、80%
型號尺寸及其他參數(shù)
Standard specification
型號 model | 外形尺寸 Outside dimensions (mm) | 額定風(fēng)量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容塵量 Dust capacity (g) |
CJ-H3-D1 | 305×305×150 | 250 | ≤220 | ≥99.99 | 200 |
CJ-H3-D2 | 320×320×220 | 400 | ≤220 | ≥99.99 | 350 |
CJ-H3-D3 | 484×484×150 | 600 | ≤220 | ≥99.99 | 400 |
CJ-H3-D4 | 484×484×220 | 1000 | ≤220 | ≥99.99 | 600 |
CJ-H3-D5 | 726×484×220 | 1500 | ≤220 | ≥99.99 | 900 |
CJ-H3-D6 | 968×484×220 | 2000 | ≤220 | ≥99.99 | 1200 |
CJ-H3-D7 | 610×610×150 | 1000 | ≤220 | ≥99.99 | 600 |
CJ-H3-D8 | 915×610×150 | 1500 | ≤220 | ≥99.99 | 900 |
CJ-H3-D9 | 1220×610×150 | 2000 | ≤220 | ≥99.99 | 1200 |
CJ-H3-D10 | 630×630×220 | 1600 | ≤220 | ≥99.99 | 900 |
CJ-H3-D11 | 945×630×220 | 2400 | ≤220 | ≥99.99 | 1400 |
CJ-H3-D12 | 1260×630×220 | 3200 | ≤220 | ≥99.99 | 1800 |
CJ-H3-D13 | 610×610×292 | 2200 | ≤220 | ≥99.99 | 1200 |
CJ-H3-D14 | 915×610×292 | 3300 | ≤220 | ≥99.99 | 1800 |
CJ-H3-D15 | 1220×610×292 | 4400 | ≤220 | ≥99.99 | 2400 |
*可要據(jù)用戶要求定制不同規(guī)格型號的過濾器
According to user requirements to customize different specifications and types of filters
http://www.scffu.com